Sinatra JGL
LOUD · CBLOL
5.78Season average
27 games · 17W 63%
2.9 / 3.1 / 7.4 (KDA 3.31)
Best 7.92
Contract ends2028.11.20
Contract left25 months
In league#37th of 58
In role#8th of 10
DPM402.0
CS/min6.9
Vision/min1.71
Gold diff @15+15.0
Damage share16.3%
Most-played champions
| Champion | games | Win rate | KDA | Rating |
|---|
Jarvan IV | 5 | 80% | 4.0 / 2.4 / 11.6 | 6.44 |
Vi | 5 | 60% | 3.8 / 3.2 / 6.0 | 5.82 |
Maokai | 3 | 100% | 2.3 / 2.7 / 10.3 | 6.05 |
Nocturne | 3 | 67% | 1.3 / 3.0 / 9.7 | 5.58 |
Lee Sin | 3 | 0% | 1.7 / 5.0 / 4.0 | 4.94 |
Qiyana | 2 | 100% | 3.5 / 2.5 / 9.5 | 6.25 |
Naafiri | 2 | 50% | 2.0 / 2.0 / 2.0 | 5.99 |
Wukong | 1 | 100% | 4.0 / 0.0 / 4.0 | 6.88 |
Recent games
| Date | Opponent | Champion | Result | KDA | Rating |
|---|
| 10.03vs FURIA | vs FURIA | Sejuani | L | 0/6/2 | 3.43 |
| 10.03vs FURIA | vs FURIA | Trundle | L | 1/5/4 | 5.02 |
| 10.03vs FURIA | vs FURIA | Jarvan IV | L | 2/4/5 | 5.55 |
| 09.27vs LØS | vs LØS | Naafiri | L | 2/3/0 | 6.10 |
| 09.27vs LØS | vs LØS | Maokai | W | 4/3/10 | 6.33 |
| 09.27vs LØS | vs LØS | Jarvan IV | W | 8/5/12 | 5.93 |
| 09.27vs LØS | vs LØS | Nocturne | L | 0/3/5 | 5.91 |
| 09.27vs LØS | vs LØS | Lee Sin | L | 2/3/4 | 5.94 |
| 09.13vs paiN Gaming | vs paiN Gaming | Maokai | W | 2/4/15 | 5.63 |
| 09.13vs paiN Gaming | vs paiN Gaming | Qiyana | W | 4/2/3 | 5.63 |
Career
| Season | Team | Leagues | Games |
|---|
| 2026 | LOUD | CBLOL 27 | 27 |
| 2026 | Estral Esports | CD 26 | 26 |
From Oracle's Elixir official match data
Teammates
Top-rated in role
LOUD 2027 roster predictions ·
CBLOL free agents ·
How ratings are calculated