uZent SUP
LOUD · CBLOL
6.25Season average
44 games · 25W 57%
0.7 / 2.5 / 9.5 (KDA 4.03)
Best 8.15
Contract ends2027.11.15
Contract left13 months
In league#9th of 58 (top 16%)
In role#4th of 13
DPM208.0
CS/min1.3
Vision/min4.3
Gold diff @15+103.0
Damage share8.1%
Most-played champions
| Champion | games | Win rate | KDA | Rating |
|---|
Karma | 6 | 50% | 1.0 / 1.7 / 6.8 | 6.33 |
Bard | 5 | 80% | 1.0 / 2.0 / 10.0 | 6.99 |
Milio | 5 | 40% | 0.2 / 1.8 / 7.2 | 5.53 |
Seraphine | 4 | 50% | 0.8 / 3.2 / 10.0 | 6.21 |
Neeko | 3 | 33% | 1.0 / 3.0 / 9.7 | 6.94 |
Rakan | 3 | 67% | 0.0 / 2.3 / 10.3 | 6.42 |
Shen | 3 | 67% | 1.0 / 3.0 / 13.0 | 6.34 |
Nautilus | 3 | 33% | 0.3 / 2.7 / 10.0 | 6.15 |
Recent games
| Date | Opponent | Champion | Result | KDA | Rating |
|---|
| 10.03vs FURIA | vs FURIA | Milio | L | 0/3/6 | 4.71 |
| 10.03vs FURIA | vs FURIA | Seraphine | L | 1/4/2 | 5.20 |
| 10.03vs FURIA | vs FURIA | Rakan | L | 0/3/7 | 6.06 |
| 09.27vs LØS | vs LØS | Thresh | L | 0/3/1 | 5.18 |
| 09.27vs LØS | vs LØS | Renata Glasc | W | 1/3/17 | 6.53 |
| 09.27vs LØS | vs LØS | Yuumi | W | 1/1/17 | 6.04 |
| 09.27vs LØS | vs LØS | Nautilus | L | 0/3/4 | 5.11 |
| 09.27vs LØS | vs LØS | Milio | L | 0/2/7 | 5.95 |
| 09.13vs paiN Gaming | vs paiN Gaming | Leona | W | 1/5/11 | 6.17 |
| 09.13vs paiN Gaming | vs paiN Gaming | Alistar | W | 2/0/14 | 7.67 |
Career
| Season | Team | Leagues | Games |
|---|
| 2026 | LOUD | CBLOL 44 · EWC 8 | 52 |
| 2026 | RED Academy | CD 9 | 9 |
| 2025 | RED Academy | CD 47 | 47 |
| 2024 | FURIA Youth | CBLOLA 24 | 24 |
| 2024 | RED Academy | CBLOLA 13 | 13 |
| 2024 | FURIA | CBLOL 2 | 2 |
From Oracle's Elixir official match data
Teammates
Top-rated in role
LOUD 2027 roster predictions ·
CBLOL free agents ·
How ratings are calculated